Seals Athletics
Selinsgrove Area High School
Boys Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Joaquin Basu | 2026 | ||||
Aidan Corman | 2027 | ||||
McAlister DeFazio | 2026 | ||||
Christopher Feiler | 2024 | ||||
# Khylee Haines | 2026 | ||||
Austin Imhoof | 2024 | ||||
John Ke | 2026 | ||||
Andon Kloostra | 2025 | ||||
Dylan Kopp | 2027 | ||||
Nathan Lauver | 2026 | ||||
Grant Renn | 2026 | ||||
Lomond Rodgers | 2026 | ||||
Benjamin Rowan | 2025 | ||||
Noah Scholl | 2026 | ||||
Malachi Snyder | 2027 |
https://sealsathletics.org