Seals Athletics
Selinsgrove Area High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
19 | Bryce Adams | 2028 | |||
14 | Andrew Brown | 2025 | |||
3 | Aidan Corman | 2027 | |||
22 | Jace Diehl | 2025 | |||
24 | Jaren Diehl | 2027 | |||
1 | Xander Goudreau | GK | 2026 | ||
12 | Gabrial Heimbach | 2028 | |||
27 | Elijah Hoke | 2028 | |||
18 | Kadin Horst | 2028 | |||
29 | Quinn Hunt | 2028 | |||
4 | Wyatt Kobel | 2025 | |||
13 | Daniel Kratzer | 2028 | |||
25 | Robert Kruskie | 2026 | |||
11 | William Magee | 2025 | |||
16 | Elliot Martone | 2025 | |||
28 | Christopher Maruska | 2027 | |||
8 | Juan Jose Monroy | 2028 | |||
9 | Damien Pardoe | 2025 | |||
39 | Zachary Shaffer | 2027 | |||
5 | Adrian Suruj | 2028 | |||
2 | Ryan Toskey | 2028 | |||
6 | Dominic Welker | 2027 |
https://sealsathletics.org