Seals Athletics
Selinsgrove Area High School
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
30 | Rocco Amato | G | 2027 | ||
23 | Gavin Bastian | G | 2025 | ||
33 | Jacob Beddall | C | 2026 | ||
12 | Chase Carter | F | 2026 | ||
11 | McAlister DeFazio | G | 2026 | ||
22 | Jace Diehl | F | 2025 | ||
20 | Jaren Diehl | F | 2027 | ||
25 | Andrew Gesumaria | F | 2027 | ||
2 | Xaivier Jackson | G | 2027 | ||
4 | Ries Naugle | G | 2024 | ||
0 | Griffin Parker | G | 2026 | ||
24 | Jack Piecuch | G | 2027 | ||
3 | Lucas Piecuch | F | 2024 | ||
13 | Mason Richter | F | 2024 | ||
14 | Xavur Romero | F | 2026 | ||
34 | Camden Smith | C | 2024 | ||
31 | Julian Torres | G | 2027 | ||
10 | Noah Walter | F | 2026 |
https://sealsathletics.org