Seals Athletics
Selinsgrove Area High School
Boys Varsity Lacrosse
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
38 | Parker Atwood | 2025 | |||
8 | Caden Baer | 2024 | |||
29 | Trey Beck Sims | 2025 | |||
32 | Finn Bolick | 2027 | |||
14 | Andrew Brown | 2025 | |||
5 | Benjamin Bucher | 2026 | |||
31 | Brady Crissinger | 2025 | |||
20 | Clayton Davis | 2025 | |||
11 | Logan Dressler | 2026 | |||
22 | Mason Dressler | 2025 | |||
10 | Caleb Geipel | 2024 | |||
9 | Landon Heddens | 2025 | |||
2 | Parker Helsel | 2024 | |||
3 | Jacob Keeney | 2024 | |||
25 | Andrew Martinez | 2025 | |||
16 | Elliot Martone | 2025 | |||
45 | Emilio Matos | 2026 | |||
26 | Grant Sassaman | 2027 | |||
6 | Roy Sassaman | 2024 | |||
12 | Drew Viens | 2024 | |||
42 | Garrett Volinskie | 2025 | |||
15 | Dylan Wolfe | 2026 | |||
27 | Zachary Zimmerman | 2024 |
https://sealsathletics.org