Seals Athletics
Selinsgrove Area High School
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jarrod Bullington | 2025 | ||||
Cain Carter | 2027 | ||||
Hunter Derk | 2027 | ||||
Ryan Harpster | 2026 | ||||
Miguel Huffman | 2026 | ||||
Alexander Kadryna | 2027 | ||||
Landyn Lukens | 2025 | ||||
Nathan Martin | 2025 | ||||
Ethan Miller | 2025 | ||||
Jack Peters | 2026 | ||||
Collin Rice | 2026 | ||||
Luke Smith | 2024 | ||||
Anthony Snook | 2026 | ||||
Chase Snook | 2026 | ||||
Tucker Teats | 2024 | ||||
Trenton Turner | 2024 | ||||
Dominic Welker | 2027 | ||||
Michael Zettlemoyer | 2025 |
https://sealsathletics.org