Seals Athletics
Selinsgrove Area High School
Boys Varsity Golf
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Parker Atwood | 2025 | ||||
Benjamin Bucher | 2026 | ||||
Grahm Davis | 2028 | ||||
Quinton Davis | 2028 | ||||
McAlister DeFazio | 2026 | ||||
Mason Dressler | 2025 | ||||
Tyler Folk | 2026 | ||||
Jacob Hornberger | 2026 | ||||
Brennan Kline | 2025 | ||||
Colby Kratzer | 2025 | ||||
Lincoln Phelps | 2028 | ||||
Jax Reichenbach | 2028 | ||||
Benjamin Rowan | 2025 | ||||
Dominic Santer | 2025 | ||||
Anthony Sanutti | 2028 |
https://sealsathletics.org