Seals Athletics
Selinsgrove Area High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
18 | Rocco Amato | QB | 2027 | ||
57 | Neil Bartlett | DL | 2025 | ||
1 | Gavin Bastian | WR/DB | 2025 | ||
12 | Jacob Beddall | TE/OLB | 2026 | ||
63 | Mason Berge | OL/DL | 2028 | ||
75 | Evan Brought | OL/DL | 2028 | ||
28 | Jarrod Bullington | FB/DL | 2025 | ||
21 | Crue Carter | WR/DB | 2028 | ||
76 | Connor Crosson | OL/DL | 2025 | ||
5 | Logan Dressler | FB/LB | 2026 | ||
3 | Nash Fordyce | WR/DB | 2028 | ||
9 | Andrew Gesumaria | FB/OLB | 2027 | ||
78 | Reese Getz | OL/DL | 2025 | ||
54 | Owen Hoffman | OL/LB | 2027 | ||
68 | Landon Hupp | OL/DL | 2028 | ||
23 | Connor Kendziorski | FB/LB | 2027 | ||
19 | Landon Magnuson | OL/LB | 2028 | ||
2 | Andrew Martinez | WR/DB | 2025 | ||
44 | Ethan Miller | RB/LB | 2025 | ||
55 | Tegan Minnier | OL/DL | 2025 | ||
26 | Devon Mitchell | RB/DE | 2025 | ||
47 | Alexander Modawar | FB/LB | 2028 | ||
13 | Jonathan Neidig | QB/DB | 2028 | ||
51 | Cameron Newcomer | OL/LB | 2025 | ||
62 | Kayden Olivieri | OL/DL | 2027 | ||
58 | Jack Peters | OL/DL | 2026 | ||
72 | Ethan Portwood | OL/DL | 2028 | ||
77 | Travis Reed | OL/DL | 2025 | ||
7 | Brett Rice | RB/DB | 2026 | ||
56 | Kian Ruch | OL/DL | 2028 | ||
53 | Ian Sassaman | C/LB | 2028 | ||
10 | Peter Scorsone | WR/DB | 2028 | ||
43 | Max Sheltman | DL/OLB | 2028 | ||
66 | Skylar Stoneroad | OL/DL | 2026 | ||
4 | Carlos Stuter | WR/DB | 2025 | ||
11 | Wyatt Teats | WR/DB | 2026 | ||
60 | Benjamin Tinker | DL | 2027 | ||
6 | Mason Vasquez | TE/OLB | 2026 | ||
59 | Griffin Voss | OL/DL | 2026 | ||
8 | Noah Walter | WR/K/P | 2026 | ||
27 | Ryan Zurn | RB/DB | 2027 |
https://sealsathletics.org